Sektzia Nes Tziona (Israel)

Tabelle Sektzia Nes Tziona (Israel)

Tabelle

# Team Pkt G G U VS T GT TV
1 M Haifa M Haifa 62 26 20 2 4 51 24 27
2 H Be'er Sheva H Be'er Sheva 58 26 18 4 4 52 19 33
3 Maccabi TA Maccabi TA 52 26 15 7 4 53 15 38
4 M Netanya M Netanya 37 26 10 7 9 33 38 -5
5 H Jerusalem H Jerusalem 36 26 9 9 8 30 26 4
6 Ashdod Ashdod 36 26 9 9 8 32 30 2
7 Beitar Beitar 31 26 9 4 13 38 47 -9
8 H Haifa H Haifa 30 26 6 12 8 25 28 -3
9 Sakhnin Sakhnin 30 26 7 9 10 26 30 -4
10 Hapoel Hadera Hapoel Hadera 29 26 6 11 9 26 41 -15
11 Hapoel TA Hapoel TA 27 26 6 9 11 28 42 -14
12 Bnei Raina Bnei Raina 24 26 5 9 12 23 42 -19
13 Kiryat Shmona Kiryat Shmona 21 26 3 12 11 27 39 -12
14 Sektzia Sektzia 17 26 3 8 15 23 46 -23
  • Championship Round
  • Relegation Round

Abstiegsrunde

# Team Pkt G G U VS T GT TV
1 H Haifa H Haifa 41 33 9 14 10 35 35 0
2 Beitar Beitar 40 33 13 4 16 52 58 -6
3 Sakhnin Sakhnin 37 33 8 13 12 39 44 -5
4 Hapoel TA Hapoel TA 36 33 9 10 14 37 51 -14
5 Bnei Raina Bnei Raina 35 33 8 11 14 32 54 -22
6 Hapoel Hadera Hapoel Hadera 34 33 7 13 13 35 53 -18
7 Kiryat Shmona Kiryat Shmona 32 33 5 17 11 40 49 -9
8 Sektzia Sektzia 25 33 5 10 18 31 56 -25
  • Relegation