# | Team | Pkt | G | G | U | VS | T | GT | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FeralpiSalò | 71 | 38 | 20 | 11 | 7 | 41 | 21 | 20 | |
2 | Pordenone | 62 | 38 | 16 | 14 | 8 | 53 | 35 | 18 | |
3 | Lecco | 62 | 38 | 17 | 11 | 10 | 45 | 40 | 5 | |
4 | Pro Sesto | 60 | 38 | 16 | 12 | 10 | 46 | 45 | 1 | |
5 | Calcio Padova | 59 | 38 | 15 | 14 | 9 | 47 | 40 | 7 | |
6 | Virtus Verona | 58 | 38 | 15 | 13 | 10 | 46 | 30 | 16 | |
7 | Vicenza | 58 | 38 | 17 | 7 | 14 | 64 | 47 | 17 | |
8 | Renate | 53 | 38 | 14 | 11 | 13 | 49 | 55 | -6 | |
9 | Arzignano | 53 | 38 | 13 | 14 | 11 | 43 | 38 | 5 | |
10 | Novara | 52 | 38 | 15 | 7 | 16 | 48 | 45 | 3 | |
11 | Pergolettese | 51 | 38 | 14 | 9 | 15 | 43 | 42 | 1 | |
12 | Pro Patria | 50 | 38 | 13 | 11 | 14 | 37 | 43 | -6 | |
13 | Juventus NG | 49 | 38 | 13 | 10 | 15 | 42 | 48 | -6 | |
14 | Trento | 46 | 38 | 12 | 10 | 16 | 40 | 42 | -2 | |
15 | Pro Vercelli | 46 | 38 | 12 | 10 | 16 | 38 | 47 | -9 | |
16 | Mantova | 45 | 38 | 12 | 9 | 17 | 48 | 62 | -14 | |
17 | Sangiuliano | 42 | 38 | 12 | 6 | 20 | 38 | 46 | -8 | |
18 | Triestina | 39 | 38 | 9 | 12 | 17 | 31 | 45 | -14 | |
19 | AlbinoLeffe | 38 | 38 | 9 | 11 | 18 | 43 | 54 | -11 | |
20 | Piacenza | 38 | 38 | 8 | 14 | 16 | 42 | 59 | -17 |
- Relegation Play-off
- Relegation