# | Team | Pkt | G | G | U | VS | T | GT | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lyon | 44 | 16 | 14 | 2 | 0 | 67 | 4 | 63 | |
2 | PSG | 41 | 16 | 13 | 2 | 1 | 60 | 7 | 53 | |
3 | Bordeaux | 37 | 16 | 12 | 1 | 3 | 36 | 12 | 24 | |
4 | Montpellier | 30 | 16 | 9 | 3 | 4 | 39 | 18 | 21 | |
5 | Paris | 24 | 16 | 7 | 3 | 6 | 21 | 26 | -5 | |
6 | Guingamp | 23 | 16 | 6 | 5 | 5 | 20 | 21 | -1 | |
7 | Fleury 91 | 20 | 16 | 6 | 2 | 8 | 18 | 30 | -12 | |
8 | Reims | 15 | 16 | 4 | 3 | 9 | 13 | 32 | -19 | |
9 | Dijon | 14 | 16 | 3 | 5 | 8 | 10 | 32 | -22 | |
10 | Soyaux | 13 | 16 | 4 | 4 | 8 | 15 | 30 | -15 | |
11 | Marseille | 6 | 16 | 2 | 0 | 14 | 12 | 62 | -50 | |
12 | Metz | 2 | 16 | 0 | 2 | 14 | 7 | 44 | -37 |
- Relegation