# | Team | Pkt | G | G | U | VS | T | GT | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FAR Rabat | 67 | 30 | 20 | 7 | 3 | 50 | 19 | 31 | |
2 | Wydad AC | 63 | 29 | 18 | 9 | 2 | 45 | 21 | 24 | |
3 | FUS Rabat | 55 | 30 | 15 | 10 | 5 | 36 | 16 | 20 | |
4 | Olympic Safi | 47 | 30 | 12 | 11 | 7 | 34 | 28 | 6 | |
5 | Raja | 44 | 30 | 11 | 11 | 8 | 31 | 26 | 5 | |
6 | Berkane | 44 | 30 | 11 | 11 | 8 | 31 | 29 | 2 | |
7 | HUSA | 39 | 30 | 10 | 9 | 11 | 30 | 29 | 1 | |
8 | UTS | 36 | 30 | 9 | 9 | 12 | 34 | 40 | -6 | |
9 | JS Soualem | 36 | 30 | 9 | 9 | 12 | 31 | 40 | -9 | |
10 | Maghreb Fès | 34 | 29 | 7 | 13 | 9 | 27 | 31 | -4 | |
11 | MC Oujda | 32 | 30 | 8 | 8 | 14 | 30 | 35 | -5 | |
12 | Chabab Moham. | 31 | 30 | 8 | 7 | 15 | 27 | 36 | -9 | |
13 | Tétouan | 30 | 30 | 6 | 12 | 12 | 28 | 41 | -13 | |
14 | IR Tanger | 29 | 30 | 8 | 5 | 17 | 23 | 39 | -16 | |
15 | Khouribga | 28 | 30 | 5 | 13 | 12 | 29 | 36 | -7 | |
16 | El Jadida | 25 | 30 | 5 | 10 | 15 | 24 | 44 | -20 |
- Relegation