# | Team | Pkt | G | G | U | VS | T | GT | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Büderich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Ratingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Homberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Kleve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Meerbusch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Mülheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | SC St. Tönis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | SC Velbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Hamborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Schonnebeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | SW Essen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Sonsbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Straelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | TVD Velbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Uerdingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Union Frintrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Union Nettetal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Possible Relegation
- Relegation