# | Team | Pkt | G | G | U | VS | T | GT | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rouen | 66 | 29 | 20 | 6 | 3 | 55 | 28 | 27 | |
2 | Chambly | 57 | 29 | 16 | 9 | 4 | 52 | 24 | 28 | |
3 | Racing | 56 | 29 | 16 | 8 | 5 | 64 | 29 | 35 | |
4 | Chateaubriant | 45 | 29 | 12 | 9 | 8 | 32 | 29 | 3 | |
5 | Saint-Malo | 43 | 29 | 11 | 10 | 8 | 40 | 34 | 6 | |
6 | Poissy | 41 | 29 | 13 | 6 | 10 | 43 | 37 | 6 | |
7 | Beauvais | 39 | 29 | 9 | 12 | 8 | 40 | 34 | 6 | |
8 | St-Hilaire | 39 | 29 | 10 | 9 | 10 | 28 | 31 | -3 | |
9 | Blois | 38 | 29 | 10 | 8 | 11 | 42 | 38 | 4 | |
10 | Granville | 36 | 29 | 9 | 9 | 11 | 38 | 43 | -5 | |
11 | Guingamp II | 34 | 29 | 9 | 7 | 13 | 34 | 47 | -13 | |
12 | Evreux | 31 | 29 | 8 | 10 | 11 | 46 | 56 | -10 | |
13 | Rennes II | 25 | 29 | 6 | 7 | 16 | 37 | 63 | -26 | |
14 | Caen II | 24 | 29 | 5 | 9 | 15 | 37 | 57 | -20 | |
15 | Vannes | 21 | 29 | 4 | 9 | 16 | 42 | 58 | -16 | |
16 | C' Chartres | 20 | 29 | 5 | 10 | 14 | 30 | 52 | -22 |
- Possible Relegation
- Relegation