Tabelle
# | Team | Pkt | G | G | U | VS | T | GT | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Farul | 64 | 30 | 19 | 7 | 4 | 54 | 28 | 26 | |
2 | CFR | 63 | 30 | 20 | 3 | 7 | 54 | 28 | 26 | |
3 | FCSB | 57 | 30 | 17 | 6 | 7 | 51 | 35 | 16 | |
4 | U Craiova | 54 | 30 | 16 | 6 | 8 | 37 | 27 | 10 | |
5 | Rapid | 52 | 30 | 15 | 7 | 8 | 40 | 26 | 14 | |
6 | Sepsi | 42 | 30 | 11 | 9 | 10 | 47 | 30 | 17 | |
7 | U Craiova 1948 | 40 | 30 | 11 | 7 | 12 | 34 | 33 | 1 | |
8 | Petrolul 52 | 36 | 30 | 11 | 3 | 16 | 28 | 44 | -16 | |
9 | U Cluj | 34 | 30 | 8 | 10 | 12 | 25 | 37 | -12 | |
10 | Voluntari | 34 | 30 | 8 | 10 | 12 | 28 | 32 | -4 | |
11 | Botosani | 32 | 30 | 7 | 11 | 12 | 29 | 44 | -15 | |
12 | Chindia | 32 | 30 | 7 | 11 | 12 | 32 | 42 | -10 | |
13 | Hermannstadt | 32 | 30 | 11 | 8 | 11 | 30 | 29 | 1 | |
14 | Argeș | 27 | 30 | 6 | 9 | 15 | 21 | 41 | -20 | |
15 | Arad | 27 | 30 | 6 | 9 | 15 | 29 | 41 | -12 | |
16 | Mioveni | 22 | 30 | 4 | 10 | 16 | 23 | 45 | -22 |
- Relegation Round
Abstiegsrunde
# | Team | Pkt | G | G | U | VS | T | GT | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | U Craiova 1948 | 36 | 9 | 4 | 4 | 1 | 13 | 7 | 6 | |
2 | Petrolul 52 | 34 | 9 | 5 | 1 | 3 | 9 | 9 | 0 | |
3 | Voluntari | 34 | 9 | 4 | 5 | 0 | 17 | 11 | 6 | |
4 | U Cluj | 33 | 9 | 5 | 1 | 3 | 12 | 9 | 3 | |
5 | Botosani | 31 | 9 | 4 | 3 | 2 | 10 | 5 | 5 | |
6 | Hermannstadt | 31 | 9 | 4 | 3 | 2 | 10 | 7 | 3 | |
7 | Arad | 26 | 9 | 3 | 3 | 3 | 10 | 9 | 1 | |
8 | Argeș | 24 | 9 | 3 | 1 | 5 | 10 | 11 | -1 | |
9 | Chindia | 23 | 9 | 2 | 1 | 6 | 7 | 12 | -5 | |
10 | Mioveni | 11 | 9 | 0 | 0 | 9 | 1 | 19 | -18 |
- Relegation Play-off
- Relegation