# | Team | Pkt | G | G | U | VS | T | GT | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lyon | 61 | 22 | 20 | 1 | 1 | 69 | 9 | 60 | |
2 | PSG | 55 | 22 | 17 | 4 | 1 | 45 | 12 | 33 | |
3 | Paris | 42 | 22 | 12 | 6 | 4 | 44 | 18 | 26 | |
4 | Fleury 91 | 39 | 22 | 11 | 6 | 5 | 49 | 20 | 29 | |
5 | Montpellier | 37 | 22 | 11 | 4 | 7 | 37 | 27 | 10 | |
6 | Reims | 32 | 22 | 10 | 2 | 10 | 40 | 40 | 0 | |
7 | Bordeaux | 27 | 22 | 7 | 6 | 9 | 26 | 33 | -7 | |
8 | Le Havre | 24 | 22 | 7 | 3 | 12 | 31 | 45 | -14 | |
9 | Guingamp | 24 | 22 | 7 | 3 | 12 | 20 | 41 | -21 | |
10 | Dijon | 15 | 22 | 4 | 3 | 15 | 12 | 53 | -41 | |
11 | Rodez | 12 | 22 | 3 | 3 | 16 | 16 | 48 | -32 | |
12 | Soyaux | 6 | 22 | 1 | 3 | 18 | 15 | 58 | -43 |
- Relegation