# | Team | Pkt | G | G | U | VS | T | GT | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sadd | 60 | 22 | 19 | 3 | 0 | 77 | 14 | 63 | |
2 | Al Duhail | 47 | 22 | 15 | 2 | 5 | 53 | 25 | 28 | |
3 | Rayyan | 35 | 22 | 10 | 5 | 7 | 31 | 22 | 9 | |
4 | Gharafa | 33 | 22 | 10 | 3 | 9 | 41 | 34 | 7 | |
5 | Ahli | 33 | 22 | 10 | 3 | 9 | 28 | 38 | -10 | |
6 | Qatar | 32 | 22 | 9 | 5 | 8 | 30 | 24 | 6 | |
7 | Arabi | 29 | 22 | 8 | 5 | 9 | 28 | 32 | -4 | |
8 | Wakrah | 26 | 22 | 7 | 5 | 10 | 19 | 29 | -10 | |
9 | Sailiya | 26 | 22 | 7 | 5 | 10 | 22 | 36 | -14 | |
10 | Umm Salal | 21 | 22 | 5 | 6 | 11 | 13 | 31 | -18 | |
11 | Khor | 17 | 22 | 3 | 8 | 11 | 17 | 42 | -25 | |
12 | Kharitiyath | 12 | 22 | 4 | 0 | 18 | 17 | 49 | -32 |
- Relegation Play-off
- Relegation