# | Team | Pkt | G | G | U | VS | T | GT | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | U Cluj | 40 | 22 | 11 | 7 | 4 | 34 | 19 | 15 | |
2 | FCSB | 38 | 22 | 10 | 8 | 4 | 33 | 22 | 11 | |
3 | Dinamo | 37 | 22 | 9 | 10 | 3 | 31 | 20 | 11 | |
4 | U Craiova | 36 | 22 | 9 | 9 | 4 | 34 | 22 | 12 | |
5 | CFR | 36 | 22 | 9 | 9 | 4 | 37 | 27 | 10 | |
6 | Rapid | 32 | 22 | 7 | 11 | 4 | 26 | 20 | 6 | |
7 | Petrolul 52 | 32 | 22 | 7 | 11 | 4 | 23 | 21 | 2 | |
8 | Sepsi | 30 | 22 | 8 | 6 | 8 | 30 | 26 | 4 | |
9 | Hermannstadt | 27 | 22 | 7 | 6 | 9 | 25 | 33 | -8 | |
10 | Arad | 26 | 22 | 6 | 8 | 8 | 23 | 25 | -2 | |
11 | Oţelul | 25 | 22 | 5 | 10 | 7 | 17 | 21 | -4 | |
12 | Farul | 25 | 22 | 5 | 10 | 7 | 21 | 28 | -7 | |
13 | Slobozia | 25 | 22 | 7 | 4 | 11 | 24 | 33 | -9 | |
14 | Iasi | 22 | 22 | 6 | 4 | 12 | 21 | 34 | -13 | |
15 | Botosani | 19 | 22 | 4 | 7 | 11 | 18 | 30 | -12 | |
16 | Buzău | 16 | 22 | 4 | 4 | 14 | 19 | 35 | -16 |
- Relegation Round